McCormick Ranch Sales numbers for April 2008
The numbers are looking good. We have even reduced the number of active listings just a bit. The total pending sales are remaining steady, and also see a bit of an incline. The solds remain steady. This is a good sign. Each month we are anxious to see the pending and more importantly the sold listings remaining steady and hopefully increase. The true test will come in the coming months. Without all of the big crowd pleasers (Super bowl, Barrett Jackson, Nascar etc) and with the increase of our temps over the upcoming months, our northern visitors will be mostly out of the picture. We will know in another couple of months if this was a seasonal influx or a true measure of the change in the market.
| 1-Feb-08 | 3-Mar-08 | 4-Apr-08 | 2-May-08 | |
| Total Active Listings | 578 | 556 | 572 | 554 |
| Single Family Homes | 277 | 279 | 287 | 285 |
| Patio/Town/Gemini Homes | 157 | 150 | 167 | 149 |
| Apartment style Homes | 144 | 127 | 118 | 120 |
| Total Pending Listings | 57 | 72 | 70 | 79 |
| Single Family Homes | 36 | 33 | 39 | 37 |
| Patio/Town/Gemini Homes | 17 | 22 | 17 | 26 |
| Apartment style Homes | 4 | 17 | 14 | 16 |
| Jan | Feb | March | April | |
| Total Sold | 29 | 42 | 55 | 55 |
| Single Family Homes | 14 | 21 | 19 | 32 |
| Patio/Town/Gemini Homes | 11 | 17 | 21 | 14 |
| Apartment style Homes | 4 | 4 | 15 | 9 |






Comments